คุณสมบัติสินค้า
| Model | ViewSonic Monitor VP3481A |
| Display Size | 34” |
| Resolution | UWQHD (3440 x 1440) @ 100Hz |
| Panel Type | VA |
| Aspect Ratio | 21 : 9 |
| Brightness | 400 cd/m² (typ) |
| Contrast Ratio | 3,000:1 (typ) |
| Colour Support | 16.7M |
| Color Gamut | Adobe RGB: 89% size / 83% coverage (Typ) DCI-P3: 88% size / 88% coverage (Typ) EBU: 119% size / 100% coverage (Typ) REC709: 120% size / 100% coverage (Typ) SMPTE-C: 130% size / 100% coverage (Typ) NTSC: 85% size (Typ) sRGB: 120% size / 100% coverage (Typ) |
| Response Time | 5 ms (GTG) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Backlight Technology | LED |
| Low Blue Light | Software solution |
| Flicker-Free : | Yes |
| Surface Treatment | Anti-Glare, Low-Reflection, Hard Coating (3H) |
| Ports | USB 3.2 Type A Down Stream: 2 USB 3.2 Type B Up Stream: 1 USB 3.2 Type C Up Stream; DisplayPort Alt mode : 1 (90W power charger) HDMI 2.1: 2 DisplayPort: 1 Power in: 3-pin Socket (IEC C14 / CEE22) Ethernet LAN (RJ45): 1 |
| Audio | Internal Speakers: 5Watts x2 |
| Dimensions WxDxH | Packaging (mm): 965 x 525 x 370 Physical (mm): 809 x 480.46~539.23 x 243 Physical Without Stand (mm): 809 x 366 x 105 |
| Weight (kg) | Net (kg): 5.5 Net Without Stand (kg): 3.7 Gross (kg): 9.3 |

























