คุณสมบัติสินค้า
| Model | BenQ Monitor EW270Q |
| Display Size | 27” |
| Resolution | 2K (2560 x 1440) @ 200Hz |
| Panel Type | IPS |
| Aspect Ratio | 16 : 9 |
| Brightness | 350 nits |
| HDR | HDR10 |
| Contrast Ratio | 1,200 : 1 |
| Colour Support | 1.07 billion colors |
| Color Gamut | 90% P3 |
| Color Mode | Rec.709, sRGB, HDR, Standard, User, Game, Cinema HDRi, Game HDRi |
| Response Time | 1 ms |
| Horizontal Viewing Angle | 178 /178 ° |
| Backlight Technology | LED backlight |
| Ports | 1x HDMI 2.1, 1x DisplayPort 1.4 |
| Audio | Built-in Speaker : 5Wx2
Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V
Power Supply : Built-in Power Consumption (normal) : 26 W Power Consumption (max) : 150 W Power Consumption (sleep mode) : <0.5 W Power Delivery(USB C / Thunderbolt ): 65 |
| Eye Care | Flicker-free Technology : Yes
Low Blue Light : Yes Color Weakness: Yes Visual Optimizer : Yes |
| Dimensions (WxDxH) | 61.3 x 21.1 x 43.6 cm. |
| Gross Weight | 4.64 kg |
| Warranty | 3 Years |



















