คุณสมบัติสินค้า
| Model | ASUS Vivobook 16 X1607AA-MB508WA |
| Processor Speed | Intel® Core™ Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® NPU up to 47TOPS |
| Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)89% |
| Memory | 16GB DDR5 on board *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Graphics |
| Operating System | Windows 11 Home+ Microsoft Office Home 2024 |
| Camera | กล้อง 1080p FHD With privacy shutter |
| Optical Drive | No |
| Connection ports | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Color | Quiet Blue |
| Dimensions W x D x H | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″) |
| Weight | 1.88 kg |
| Warranty | 2 Years Onsite (1st year perfect warranty) |
| Option | Keyboard TH/EN |


























