คุณสมบัติสินค้า
| Model | ViewSonic Monitor VG1457 Dual Screen Portable |
| Display Size | 14” |
| Resolution | WUXGA (1920×1200) @ 60Hz |
| Panel Type | IPS |
| Aspect Ratio | 16 : 10 |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | 800:1 |
| Colour Support | 16.2M |
| Low Blue Light | Software solution |
| Color Gamut | NTSC: 45% size (Typ) sRGB: 64% size (Typ) |
| Response Time | 16ms |
| Viewing Angle | 170º horizontal, 170º vertical |
| Backlight Life (Hours) | 15000 Hrs (Min) |
| Low Blue Light | Software solution |
| Ports | USB 3.2 Type C DisplayPort Alt mode only : 2 (65W power charger) Power in: USB Type C (power only) |
| Dimensions (Imperial) :- | |
| Packaging (in) WxDxH | Packaging (in.): 15.4 x 11.3 x 3 Physical (in.): 12.31 x 16.85 x 0.59 Physical Without Stand (in.): 12.31 x 16.85 x 0.28 |
| Dimensions (Metric) :- | |
| Packaging (mm) | Packaging (mm): 391 x 287 x 77 Physical (mm): 312.8 x 427.9 x 15 Physical Without Stand (mm): 312.8 x 427.9 x 7 |
| Weight (Metric) | Net (kg): 1.2 Net Without Stand (kg): 1.2 Gross (kg): 2 |
| Warranty | 3 Years |



























