คุณสมบัติสินค้า
| Model | ASUS Vivobook 16 X1605VA-MB9513WA |
| Processor Speed | Intel® Core™ 9 Processor 270H 2.7 GHz (24MB Cache, up to 5.8 GHz, 14 cores, 20 Threads) |
| Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% |
| Memory | 8GB DDR5 on board 8GB DDR5 SO-DIMM หน่วยความจำสูงสุดถึง24GB *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Graphics |
| Operating System | Windows 11 Home+ Microsoft Office Home 2024 |
| Camera | 720p HD camera With privacy shutter |
| Optical Drive | No |
| Connection ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C 1 x USB 3.2 รุ่น 1 Type-C รองรับการป้อนไฟ 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Color | Indie Black |
| Dimensions W x D x H | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
| Weight | 1.80 kg |
| Warranty | 2 Years Onsite (1st year perfect warranty) |
| Option | Keyboard TH/EN |


























