คุณสมบัติสินค้า
| Model | ROG Strix G16 G614PM-TS238W |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Display | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 300Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM The memory speed of the systems vary by CPU SPEC Max Capacity: 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7 |
| Operating System | Windows 11 Home |
| Camera | 1080P FHD camera |
| Optical Drive | N/A |
| Port | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) 1x RJ45 LAN port |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.5kg |
| Warranty | 3 Years |

















