คุณสมบัติสินค้า
| 4G Cartgory | LTE CAT.4 |
| 4G/3G standards | 4G FDD_LTE:B1/B3/B5/B7/B8/B20 4G TDD-LTE:Band38/Band40/Band41 3G WCDMA:B1/B5/B8 |
| Working band | DL:150Mbps UL:50Mbps |
| Max 4G speed | DL:150Mbps UL:50Mbps |
| Wi-Fi standards | 802.11b/g/n/ax |
| Wi-Fi frequency | 2.4GHz |
| Wi-Fi speed | Wi-Fi 6; 2.4GHz:286Mbps |
| Wi-Fi transmit Power | 2.4GHz:up to 20dBm |
| USB Port | USB-C port |
| Sim Slot | Nano SIM slot |
| Button | Power on/off Reset hole |
| Antennas | 2 Internal 4G/3G Antennas 1 Internal Wi-Fi Antenna |
| Indicator | 1.44 inches colorful screen
4G/3G Signal bar ,Carrier name,Cellular type,Roam,SMS,Battery meter Cellular data monitor Download speed Wi-Fi and connected No. Wi-Fi name Wi-Fi key Wi-Fi QR Code |
| Battery | Type: Li (rechargeable) Capacity: 3.8V, 2100 mAh,7.98Wh Working time: up to 8.5 hours (depending on the network) Standby time: up to 168 hours (depending on the network) |
| Software :- | |
| WAN Type | 4G/3G |
| 4G/3G Features | Auto-APN Auto Dial-up Roaming SMS(Send/Receive/Delete) Data limited Power save PIN Management USB Tethering |
| Wi-Fi functions | Scan QR code to connect Wi-Fi |
| Wi-Fi security | WPA3-PSK/WPA2-PSK, WPA-PSK/WPA2-PSK |
| Software features | Local management DHCP Server QOS Upgrade firmware from local or OTA IPV4/IPV6 |
| Certifications :- | |
| Certifications | CE Granted ROHS Granted IPV6 Host |
| Working Environment :- | |
| Temperature | Operating Temperature: 0℃~35℃ |
| Humidity | Storage Humidity: 5% ~ 90% RH Non-condensing |
| Package Contents :- | |
| Package lists | 1 * Mobile Wi-Fi 1 * USB-C cable 1 * Rechargeable Battery 1 * Quick Installation Guide |
| Warranty | 4 Years |





















