คุณสมบัติสินค้า
| Model | LPH86-ST473 | |
| Built-in System | ||
| Operating System | Android 14 | |
| CPU | Quad-core A73 + Quad-core A53 | |
| CPU Frequency | 2.2 GHz + 2.0 GHz | |
| GPU | ARM Mali-G52 MP8 (8EE) | |
| RAM | 8 GB | |
| ROM | 128 GB | |
| LCD Panel | ||
| Panel Dimensions | 86 inch | |
| Backlight | DLED | |
| Aspect Ratio | 16:9 | |
| Brightness | 400 cd/m² (typ.) | |
| Static Contrast | VA: 4000 (typ.), IPS: 1200 (typ.) | |
| Resolution | 3840 (H) × 2160 (V) | |
| Viewing Angle | 178° (H)/178° (V) | |
| Lifespan | 50,000 hrs | |
| Display Color | 1.07G /10 bit (8 bit + FRC) | |
| Response Time | 8 ms (typ.) | |
| Refresh Rate | 60 Hz | |
| Camera | ||
| Camera | 48 MP (Optional) | |
| Auto Control | Auto whitebalance, voice tracking, auto framing | |
| Distortion | –8.6% | |
| Max. Resolution | 3840 (H) × 2160 (V) | |
| Field of View | H: 87°, V: 49°, D: 99° | |
| Device Ports | ||
| Light Sensor | Yes | |
| Front Button | 1 × power supply button | |
| Front Ports | 1 × Type C (4K@60 Hz, Touch, 65 W, Net);
2 × USB 3.0 Type A; 1 × USB 3.0 Type-B (Touch); 1 × HDMI In (4K@60 Hz); 1 × Mic In (3.5 mm port) |
|
| Rear Port | 1 × Type C (4K@60 Hz, Touch, 15 W);
1 × HDMI In (ARC) × 1 (4K@60 Hz); 1 × HDMI In (4K@60 Hz); 1 × VGA In (1080p@60 Hz); 1 × DP In (4K@60 Hz); 3 × USB 3.0 Type-B (Touch); 1 × HDMI Out; 2 × USB 3.0 Type A; 1 × USB 2.0 Type A; 1 × Micro USB; 1 × RS-232; 1 × RJ-45 In (WOL); 1 × RJ-45 Out; 1 × Audio In (3.5 mm port, used to play sound with VGA); 1 × Audio Out (3.5 mm port); 1 × SPDIF Out (Optical port); 1 × OPS slot |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | Wi-Fi Station 802.11b/g/n/a/ac/ax
Wi-Fi AP 802.11b/g/n/a/ac/ax |
|
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150-5350 MHz, 5470–5725 MHz, 5725–5850 MHz | |
| MAX Power Transmission (Wi-Fi) | CE EIRP:
≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
|
| Bluetooth | Yes | |
| Bluetooth Standard | BR/EDR/BLE (Bluetooth mode)
BT5.2 (Bluetooth version) |
|
| Bluetooth Frequency Range | 2400–2483.5M Hz | |
| MAX Power Transmission (Bluetooth) | CE EIRP:
≤20 dBm@2400–2483.5 MHz |
|
| RFID Modulation Method | ASK | |
| RFID Frequency Range | 13.56 MHz | |
| MAX Power Transmission (RFID) | CE:
13.56 MHz: 42dBuA/m @10 m |
|
| Function | ||
| IR Receiver | 1 | |
| Card Swiping with NFC | Yes | |
| Wireless Access Point | WIFI 6, 2.4 GHz/5 GHz;Supports enabling Hotspot and Wi-Fi at the same time | |
| Touchscreen | ||
| Touch Technology | Capacitive | |
| Attachment Method | Zero Air Gap | |
| Response Time | 8 ms (typ.) | |
| Touch Points | 32 points for Android and 40 points for Windows | |
| Touch Accuracy | ± 2 mm (over 90% area) | |
| Writing Mode | Finger + Pen (attaches magnetically) | |
| Communication Mode | USB | |
| Anti-light Interference | Anti-dazzle tempered glass | |
| Surface Hardness | ≥8H | |
| Touch Resolution | 32767 × 32767 | |
| Speaker | ||
| Built-in Speaker | 2 full-range speakers and 1 low-frequency speaker
The power of a single speaker is not less than 20W |
|
| Power | 2.1 sound channel, front-end: 2 × 20 W and back-end: 20 W | |
| Frequency | 20 Hz–20 kHz | |
| Microphone | ||
| Microphone | 8 arrays | |
| Pick-up Distance | 6 m-10 m (19.69 ft-32.81 ft) pickup | |
| AGC | Yes | |
| Echo Cancellation | Yes | |
| Polar Pattern | Omnidirectional | |
| Intelligent Noise Filtering | Yes | |
| General | ||
| Power Supply | 100–240 VAC, 50/60 Hz | |
| Power Consumption | 250 W (basic); 450 W (max) | |
| Standby Power Consumption | ≤0.5 W | |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |
| Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) | |
| Operating Humidity | 10%–90% (RH) | |
| Storage Humidity | 10%–90% (RH) | |
| Product Material | Metal | |
| Glass | 3.2 mm Anti-dazzle tempered glass | |
| Casing Color (Frame/Rear) | Frame: Black for left and right, top and bottom as well as back cover | |
| Product Dimensions | 1,953.4 mm × 142.9 mm × 1,176.2 mm (76.91″ × 5.63″ × 46.31″) (L × W × H) | |
| Packaging Dimensions | 2,044 mm × 200 mm × 1280 mm (80.47″ × 7.87″ × 50.39″) (L × W × H) | |
| Net Weight | 60 kg (132.28 lb) | |
| Gross Weight | 73.5 kg (162.04 lb) | |
| Holes Distance | 800 mm × 600 mm (31.50″ × 23.62″) | |
| Installation | Wall mount, mobile bracket | |
| Packing List | 1 × Power Cord;
2 × Passive Writing Pen; 1 × HDMI Cable; 1 × Quick Start Guide; Wall-mounted bracket installed on the whiteboard; 1 × Accessory Package; 1 × Remote Control; 1 × Legal and Regulatory Information |
|
| Certification | ||
| Certifications | CB, CE, Energy Star, ROHS, REACH, WEEE | |















