คุณสมบัติสินค้า
| Model | TUF Gaming VG27AQL5A |
| Screen Size | 27 inch |
| Resolution | 2560×1440 @ 210 Hz |
| Color resolution | 1073.7M (10 bit) |
| Brightness | 350cd/㎡ |
| Contrast ratio | 1300:1 |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Audio | Speaker : Yes(2Wx2) |
| Connectors | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 USB Hub : 1x USB 3.2 Gen 1 Type-C (Service Port) Earphone Jack : Yes |
| Widescreen | 16:9 |
| Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.1 kg (9.04 lbs) Gross Weight : 8.7 kg (19.18 lbs) |
| Panel Type | Fast IPS |
| Power Consumption | Power Consumption : <20.8W* Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Dimensions W x D x H | Phys. Dimension (W x H x D) : 61.50 x 53.40 x 21.50 cm (24.21″ x 21.02″ x 8.46″) Phys. Dimension without Stand (W x H x D) : 61.50 x 36.70 x 5.10 cm (24.21″ x 14.45″ x 2.01″) Box Dimension (W x H x D) : 81.50 x 47.70 x 17.00 cm (32.09″ x 18.78″ x 6.69″) |
| Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.1 kg (9.04 lbs) Gross Weight : 8.7 kg (19.18 lbs) |
| Warranty | 3 Years |

















