คุณสมบัติสินค้า
| Model | mouse Butterbear blind box series | ||
| Direction/Buttons | 3D 3 Keys | ||
| Mice Sensor | Pixart 3205 | ||
| CPI Resolution | 1600 dpi+-15% | ||
| USB Report Rate | 125 times/sec | ||
| Power consumption
(test criteria : shite paper) |
Operating : 3V-About 6.1mA+-10%
Stand-by : 3V-About 0.60mA (3s late)+-10% Sleeping 1 : 3V-About 0.0.24mA (15s late)+-10% Sleeping 2 : 3V-About 0.04mA (35s late)+-10% |
||
| Wavelength | 630~650 mm | ||
| Speed | 30 inches/sec | ||
| FPS | 2400 time/second | ||
| RF Technical | 2.4GHZ (2.402GHz-2.480GHz) GFSK | ||
| RF output Power | 1mW | ||
| RF Power | 0dBm | ||
| RF Distance | 6M (OPEN Space 10M) | ||
| Batteries type | 1 x AA Batteries | ||
| Switch Life | 1 million, Switch 50-70g | ||
| Wake Up | Move Wake up | ||
| Dimension | 102 (L) x 60 (W) x 32 (H) mm | ||
| Operating :- | |||
| Operating Humidity | 10%~90% (55+-2℃) | ||
| Operating Temperature | -0℃~40℃ | ||
| System Requirement :- | |||
| Hardware | IBM PC Pentium 233 above | ||
| Support OS | WIN XP/7/8/8.1/10/Mac OS 10.x or Above Chrome OS | ||
| Interface | USB | ||






















