คุณสมบัติสินค้า
| Color | Tidal Teal |
| Battery Life | Up to 3 months in single charge (may vary based on usage) |
| Cable Length/Type | N/A |
| Weight | 100 g / 3.5 oz (mouse only) |
| Mice Button | 6 |
| Button Life | 5 million (left / right button) |
| Mouse Sensor | Blue Optical |
| Hardware Requirements | Computer with Bluetooth Low Energy |
| Warranty Type | อะไหล่ที่มีจำหน่ายจะแตกต่างกันไปตามรูปแบบการให้บริการที่แตกต่างกันในแต่ละภูมิภาค EMEA, AP service is provided by reseller. |
| ความต้องการด้านพลังงาน | Rechargeable lithium battery |
| Scrolling | 2-way dynamic scroll wheel (up / down) |
| Specialized Software/Driver | Lenovo Accessories and Display Manager (ดาวน์โหลดได้ที่ https://support.lenovo.com/downloads/ladm) |
| OS Requirements | Windows 10,11 |
| Agency Approvals | CB, cTUVus mark, TUV mark, CE, BQB, FCC, ICES, CEC, DOE, NRCAN, SIRIM, TRA, IMDA, MIC, JPF, VCCI, BSMI, NCC, RCM, KCC, DWLF&M, TRC, MoT, ANRT, ictQATAR, EU REACH, EU RoHS, UN38.3, GB31241, IEC 62133:2017 |
| Package Type | Retail box |
| Height | 44 mm (1.7″) |
| Length | 129 mm (5.1″) |
| Depth | 72 mm (2.8″) |
| Special/Added Features | ปุ่มที่สามารถตั้งโปรแกรมได้ผ่านทางซอฟต์แวร์ Lenovo Accessories and Display Manager 3 programmable buttons, Dynamic Wheel |
| Warranty Period | 1 Year |
| Maximum Operating Temperature | 40 degrees Celsius (104 F) |
| Minimum Operating Temperature | 0 degrees Celsius (32 F) |
| Maximum Relative Humidity (%) | 95% |
| Minimum Relative Humidity (%) | 20% |
| Battery Charging Time | Less than 2 hours to full, 15 minutes charge, 1 week battery (may vary based on usage) |
| Connection Type | Bluetooth® 5.0 |
| DPI | Three-stage DPI setting (800, 1600, 2400 as default), can be set from 800 to 4,000 in increments of 100 DPI by Software |



















