คุณสมบัติสินค้า
| Model | BenQ Monitor MA320UG |
| Display Size | 31.5” |
| Resolution | 4K Nano Gloss (3840×2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m2 |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 2,000 : 1 |
| Colour Support | 1.07 billion colors |
| Color Gamut | sRGB 99% |
| Color Mode | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 178 /178 ° |
| Backlight Technology | LED backlight |
| Ports | 2x HDMI 2.1, 1x Thunderbolt 4 (PD 96W), USB-C, USB Port |
| Audio | Built-in Speaker : 3Wx2
Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V
Power Supply : Built-in Power Consumption (normal) : 29 W Power Consumption (max) : 280 W Power Consumption (sleep mode) : <0.5 W Power Delivery(USB C / Thunderbolt ): 35W/96W |
| Eye Care | Flicker-free Technology : Yes
Low Blue Light : Yes Color Weakness: Yes ePaper : Yes Visual Optimizer : Yes |
| Dimensions (WxDxH) | 630.69-480.69 x 714.7 x 229.7 mm |
| Packaging Dimension | (W x D x H) 967 x 516 x 225 mm |
| Weight (Shipping) | 9.64 kg |
| Gross Weight | 15.7 kg |
| Warranty | 3 Years |


























