คุณสมบัติสินค้า
| Model | BenQ Monitor MA270U |
| Display Size | 27” |
| Resolution | 4K UHD (3840×2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits (typ.) |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1,200 : 1 |
| Colour Support | 1.07 billion colors |
| Color Gamut | sRGB 99% |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 178 /178 ° |
| Backlight Technology | LED backlight |
| Ports | 2x HDMI Port 2.0, USB-A, USB-C |
| Audio | Built-in Speaker : 3Wx2
Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V
Power Supply : Built-in Power Consumption (normal) : 40 W Power Consumption (max) : 220 W Power Consumption (sleep mode) : <0.5 W Power Delivery(USB C / Thunderbolt ): 90 |
| Eye Care | Flicker-free Technology : Yes
Low Blue Light : Yes Brightness Intelligence Plus Gen2 (B.I.+ Gen2) : Yes Color Weakness: Yes ePaper : Yes Eye Reminder : Yes |
| Dimensions (WxDxH) | 560.1-445.1 x 613.8 x 220.2 mm |
| Packaging Dimension | (W x D x H) 862 x 516 x 211 mm |
| Weight (Shipping) | 8.2 kg |
| Gross Weight | 13.9 kg |
| Warranty | 3 Years |



























