คุณสมบัติสินค้า
| Model | ViewSonic Monitor VA27G1-H |
| Display Size | 27” |
| Resolution | FHD (1920 x1080) @ 144Hz |
| Panel Type | IPS |
| Aspect Ratio | 16 : 9 |
| Brightness | 300 cd/m² (typ) |
| Contrast Ratio | 1,500:1 (typ) |
| Colour Support | 16.7M |
| Color Gamut | NTSC: 80% size (Typ) sRGB: 114% size (Typ) |
| Response Time | 1 ms (GTG) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Backlight Technology | LED |
| Low Blue Light | Hardware solution |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Ports | VGA: 1 HDMI 1.4: 1 Power in: DC Socket (Center Positive) |
| Dimensions WxDxH | Packaging (mm): 680 x 460 x 120 Physical (mm): 615.07 x 455.65 x 210 Physical Without Stand (mm): 615.07 x 364.1 x 47.96 |
| Weight (kg) | Net (kg): 3.5 Net Without Stand (kg): 3.1 Gross (kg): 4.7 |























