คุณสมบัติสินค้า
| Model | ViewSonic Monitor TD1630-3 |
| Display Size | 15.6” |
| Resolution | WXGA (1366 x 768) @ 60Hz |
| Panel Type | TN |
| Aspect Ratio | 16 : 9 |
| Brightness | 190 cd/m² (typ) |
| Contrast Ratio | 500:1 (typ) |
| Colour Support | 6 bit true |
| Color Gamut | NTSC: 45% size (Typ) sRGB: 67% size (Typ) |
| Response Time | 12 ms |
| Viewing Angle | 90º horizontal, 60º vertical |
| Backlight Life (Hours) | 15000 Hrs(Min) |
| Backlight Technology | LED |
| Low Blue Light | Software solution |
| Touch Screen | Projected Capacitive, 10-point multi-touch |
| Surface Treatment | Glossy, Hard Coating (7H) |
| Cover Glass Thickness | 0.83 mm. |
| Ports | VGA: 1 USB 2.0 Type B: 1 3.5mm Audio In: 1 HDMI 1.4: 1 Power in: DC Socket (Center Positive) |
| Dimensions (Imperial) :- | |
| Packaging (in) WxDxH | 17.8 x 15.3 x 3.4 |
| Dimensions (Metric) :- | |
| Packaging (mm) | 453 x 389 x 86 |
| Weight (Imperial) | 5.5 kg |
| Weight (Metric) | 2.5 kg |

























