คุณสมบัติสินค้า
| Model | ViewSonic Monitor VX2537 |
| Display Size | 24.5” |
| Resolution | FHD (1920 x 1080) @ 420Hz |
| Panel Type | IPS |
| Aspect Ratio | 16 : 9 |
| Brightness | 400 cd/m² (typ) |
| Contrast Ratio | 1,000:1 (typ) |
| Colour Support | 16.7M |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Response Time | 1 ms (MPRT) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Backlight Technology | LED |
| Low Blue Light | Hardware and software solution |
| Flicker-Free : | Yes |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Ports | 3.5mm Audio Out: 1
HDMI 2.1: 2 DisplayPort: 1 Power in: 3-pin Socket (IEC C14 / CEE22) |
| Dimensions WxDxH | Packaging (mm): 620 x 420 x 117 Physical (mm): 559.32 x 422.24 x 189.03 Physical Without Stand (mm): 559.32 x 329.26 x 47.22 |
| Weight (kg) | Net (kg): 3.8 Net Without Stand (kg): 3 Gross (kg): 5.1 |

























