คุณสมบัติสินค้า
| Model | LPH98-MC470-P-S2 | |
| Built-in System | ||
| Operating System | Android 14 | |
| CPU | Quad-core A73 + Quad-core A53 | |
| CPU Frequency | 2.2 GHz + 2.0 GHz | |
| GPU | ARM Mali-G52 MP8 (8EE) | |
| RAM | 20 GB (System: 16 GB, Camera: 4 GB) | |
| ROM | 128 GB | |
| NFC | Supports quick unlock via NFC | |
| Function | ||
| Operating System of External Module | Windows 7/8/10/11 | |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time | |
| LCD Panel | ||
| Screen Size | 98 inch | |
| Backlight | DLED | |
| Aspect Ratio | 16:9 | |
| Brightness | 450 cd/m² (typ.) | |
| Resolution | 3840 (H) × 2160 (V) | |
| Viewing Angle | H (178°) / V (178°) | |
| Lifespan | ≥50, 000 hr | |
| Display Color | 90% NTSC (typ.) | |
| Refresh Rate | 60 Hz | |
| Static Contrast Ratio | 1200 (typ.) | |
| Response Time | 8 ms (typ.) | |
| Camera | ||
| Camera | Android: Photo: 52 MP; Video: 8 MP Windows: Photo: 8 MP; Video: 8 MP |
|
| Auto Control | Auto flip; Auto white balance | |
| Distortion | –8.6% | |
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) | |
| Storage | 8GB eMMC | |
| Field of View | H: 87°; V: 49°; D: 99° | |
| Face Detection | Yes | |
| Digital Zoom | Yes, supports up to 9x digital zoom. | |
| Device Ports | ||
| Light Sensor | 1 | |
| Front Button | 1 × power button (right side) | |
| Front Ports | 1 × USB 3.2 Gen1 (left side) | |
| Network Port | 1 × RJ-45 | |
| Wi-Fi | Yes, 1 × Station, 1 × AP | |
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac AP: 802.11b/g/n/a/ac/ax |
|
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz | |
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
|
| Bluetooth | Yes | |
| Bluetooth Standard | BR/EDR/BLE, BT5.3 | |
| Bluetooth Frequency Range | 2400–2483.5 MHz | |
| MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz | |
| RFID Modulation Method | ASK | |
| RFID Frequency Range | 13.56 MHz | |
| MAX Power Transmission (RFID) | 42dBuA/m @10 m | |
| USB | 3 × USB 3.2 Gen1 Type-A; 1 × Micro USB 2.0 | |
| RS-232 | 1 × DB9 port, male connector | |
| Video Input | 2 × HDMI 2.0 (4K@60 Hz) | |
| Video Output | 1× HDMI 2.0 (4K@60 Hz) | |
| Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port | |
| Others | 1 × Touch port | |
| IrDA | 1 | |
| Microphone | 16 arrays | |
| Type-C Port | 1 × Type-C IN (DP IN (4K60 fps) + USB 3.2 Gen1 HOST+ USB 2.0 Device (touch) + PD 65 W) | |
| Touchscreen | ||
| Response Time | ≤4 ms | |
| Touch Technology | Infrared | |
| Touch Points | 32@Android, 50@windows | |
| Valid Touch | 1.5 mm (0.06″) (over 90% touch area) | |
| Writing Mode | Finger + Pen (attaches magnetically) | |
| Anti-light Interference | Anti-dazzle tempered glass | |
| Surface Hardness | ≥9H | |
| Touch Resolution | 32767 × 32767 | |
| Number of Multi-user Writing Points | 10 points (over 90% touch area) | |
| Speaker | ||
| Number of Cavities | 3 | |
| Frequency | 150 Hz–20 kHz | |
| Power | 2.1 channel, front-end 2 × 20 W + rear-end 20 W | |
| Built-in Speaker | 3 | |
| Fingerprint | ||
| Fingerprint Capacity | 100 | |
| Fingerprint Resolution | 160 × 160 | |
| FAR | <0.001% | |
| Microphone | ||
| Pick-up Distance | Far-field sound pickup: 8 m–12 m (26.25 ft–39.37 ft) | |
| Number of Microphones | 16 arrays | |
| AGC | Yes | |
| Echo Cancellation | Yes | |
| Polar Pattern | Omnidirectional | |
| Intelligent Noise Filtering | YES | |
| General | ||
| Power Supply | 100–240 VAC, 50/60 Hz | |
| Power Consumption | 555 W (basic), 600 W (max) | |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |
| Operating Humidity | 10%–90% (RH), non-condensing | |
| Storage Humidity | 10%–90% (RH), non-condensing | |
| Product Material | Metal casing | |
| Protective Glass | 3.2 mm Anti-dazzle tempered glass | |
| Casing Color (Frame/Rear) | Black on the left and right, Starry Gray on the top and bottom. | |
| Product Dimensions | 2,218.3 mm × 110.2 mm × 1,383.6 mm (87.20″ × 4.34″ × 54.49″) (L × W × H) | |
| Frame Size | Top border: 28.6 mm (1.13″), left and right borders: 17.9 mm (0.70″), bottom border: 69.6 mm (2.74″) | |
| Packaging Dimensions | 2,339 mm × 257 mm × 1,480 mm (92.09″ × 10.12″ × 58.27″) (L × W × H) | |
| Net Weight | 102 kg (224.87 lb) | |
| Gross Weight | 127.8 kg (281.41 lb) | |
| Holes Distance | 1,000 mm × 400 mm (39.37″ × 15.75″) | |
| Installation | Wall mount; mobile bracket | |
| Standby Power Consumption | ≤0.5 W | |
| Packing List | 1 × Smart interactive whiteboard 1 × Power cord 2 × Stylus pen 1 × Quick start guide 1 × Wall mount bracket 1 × Remote control 1 × Legal and Regulatory Information 1 × Wall-mount screw pack |
|
| Glass Thickness | 3.2 mm (0.13″) | |



















