คุณสมบัติสินค้า
| Model | ROG Strix G16 G615LM-TS367W |
| Processor Speed | Intel® Core™ Ultra 7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20 Threads); Intel® AI Boost NPU up to 13TOPS |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | ROG Nebula Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level Anti-glare display, DCI-P3: 100%, Refresh Rate: 300Hz, Default refresh rate is 240Hz in Standard, Eco, and Optimized GPU mode. To enable 300Hz, open Armoury Crate and set the the GPU mode to Ultimate. Response Time: 3ms, G-Sync, Pantone Validated MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7 |
| Operating System | Windows 11 Home |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Optical Drive | N/A |
| Connection ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x RJ45 LAN port |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions W x D x H | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
| Weight | 2.65 Kg. |
| Warranty | 3 Years (1 Year Perfect warranty) |
| Option | Keyboard TH/EN |



















