คุณสมบัติสินค้า
| Model | LPH75-MC470-P-S2 | |
| Built-in System | ||
| Operating System | Android 11.0 | |
| CPU | Quad-core A73 + Quad-core A53 | |
| CPU Frequency | 2.2 GHz + 2.0 GHz | |
| GPU | ARM Mali-G52 MP8 (8EE) | |
| RAM | 12 GB (System: 8 GB, Camera: 4 GB) | |
| ROM | 128 GB | |
| Card Swiping with NFC | Yes, Bind up to 10 cards | |
| Function | ||
| Operating System of External Module | Windows 7/8/10 | |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time | |
| LCD Panel | ||
| Panel Dimensions | 75 inch | |
| Backlight | DLED | |
| Aspect Ratio | 16:9 | |
| Brightness | 400 cd/m² (typ.) | |
| Resolution | 3840 (H) × 2160 (V) | |
| Viewing Angle | H: 178°; V: 178° | |
| Lifespan | ≥50, 000 h | |
| Display Color | 90% NTSC (typ.) | |
| Refresh Rate | 60 Hz | |
| Static Contrast | VA: 4000 (typ.); IPS: 1200 (typ.) | |
| Response Time | 8 ms (typ.) | |
| Camera | ||
| Pixel | 48 MP | |
| Auto Control | Auto flip; Auto white balance | |
| Distortion | –8.6% | |
| Max. Resolution | 3840 (H) × 2160 (V) | |
| Storage | 8GB eMMC | |
| Field of View | D: 99°; H: 87°; V: 49 | |
| Face Detection | Yes | |
| Device Ports | ||
| Light Sensor | 1 | |
| Front Button | 1 × power button (right side) | |
| Front Ports | 1 × USB 3.0 (left side) | |
| Network Port | 1 × RJ-45 | |
| Wi-Fi | Yes, 1 × Station, 1 × AP | |
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac
AP: 802.11b/g/n/a/ac/ax |
|
| Wi-Fi Frequency Range | 2400-2483.5 MHz, 5150-5350 MHz, 5470-5725 MHz, 5725-5850 MHz | |
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400-2483.5 MHz; ≤23 dBm@5150-5250 MHz;
≤20 dBm@5250-5350 MHz; ≤27 dBm@5470-5725 MHz; ≤14 dBm@5725-5850 MHz |
|
| Bluetooth | Yes | |
| Bluetooth Standard | BR/EDR/BLE, BT5.2 | |
| Bluetooth Frequency Range | 2400-2483.5 MHz | |
| MAX Power Transmission (Bluetooth) | ≤20 dBm@2400-2483.5 MHz | |
| RFID Modulation Method | ASK | |
| RFID Frequency Range | 13.56 MHz | |
| MAX Power Transmission (RFID) | 42 dBuA/m @10m | |
| USB | 3 × USB 3.0 (type A)+1 × Micro USB2.0 | |
| RS-232 | 1 × DB9 interface, male connector | |
| Video Input | 2 × HDMI 2.0 (4K@60Hz) | |
| Video Output | 1 × HDMI 2.0 (4K@60Hz) | |
| Audio Output | 1 × 3.5 mm Line Out interface; 1 × SPDIF interface | |
| Others | 1 × Touch interface | |
| IrDA | 1 | |
| Microphone | 8 Array | |
| Type-C Port | 1 × Type-C IN (DP IN (4K60fps)+USB3.0 HOST+USB 2.0 Device (touch)+PD 65 W) | |
| Touchscreen | ||
| Response Time | ≤10 ms | |
| Touch Technology | Infrared touch technology | |
| Touch Points | 31@Android, 50@windows | |
| Valid Touch | 1.5 mm (0.06″) (over 90% touch area) | |
| Writing Mode | Finger + Pen (attaches magnetically) | |
| Anti-light Interference | Anti-dazzle tempered glass | |
| Surface Hardness | ≥9 H | |
| Touch Resolution | 32767 × 32767 | |
| Number of Multi-user Writing Points | 10 (over 90% touch area) | |
| Speaker | ||
| Number of Cavities | 3 | |
| Frequency | 150 Hz–20 kHz | |
| Power | 2.1 Channel, front full-range 2 × 20 W + rear subwoofer 20 W | |
| Built-in Speaker | 3 | |
| Fingerprint | ||
| Fingerprint Capacity | 100 | |
| Fingerprint Resolution | 160 × 160 | |
| FAR | <0.001% | |
| Microphone | ||
| Pick-up Distance | Far-field sound pickup: 8 m–12 m (26.25 ft–39.37 ft) | |
| Number of Microphones | 8 Array | |
| AGC | Yes | |
| Echo Cancellation | Yes | |
| Polar Pattern | Omnidirectional | |
| Intelligent Noise Filtering | YES | |
| General | ||
| Power Supply | 100–240 VAC, 50/60 Hz | |
| Power Consumption | Basic power consumption: 272 W, Max. Power consumption: 350 W | |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |
| Operating Humidity | 10%–90% (RH), non-condensing | |
| Storage Humidity | 10%–90% (RH), non-condensing | |
| Product Material | Metal casing | |
| Protective Glass | 3.2 mm Anti-dazzle tempered glass | |
| Casing Color (Frame/Rear) | Black on the left and right, silver on the top and bottom. | |
| Product Dimensions | 1702.2 mm × 93.3 mm × 1093.6 mm (67.14″ × 3.67″ × 43.06″) (L × W × H) | |
| Frame Size | Top border: 26.1 mm, left and right borders: 15.4 mm, bottom border: 66.6 mm | |
| Packaging Dimensions | 1813 mm × 262 mm × 1147 mm (71.38″ × 10.31″ × 45.16″) (L × W × H) | |
| Net Weight | 59 kg (130.07 lb) | |
| Gross Weight | 69.5 kg (153.22 lb) | |
| Holes Distance | 600 mm × 400 mm (23.62″ × 15.75″) | |
| Installation | Wall mount; mobile bracket | |
| Standby Power Consumption | ≤0.5 W | |
| Packing List | 1 × Smart interactive whiteboard;
1 × Power cord; 2 × Stylus pen; 1 × Quick start guide; 1 × Wall mount bracket; 1 × Accessory package; 1 × Remote control |
|



















