คุณสมบัติสินค้า
| Moel | ROG Strix G18 G815LR-TT289W |
| Processor Speed | Intel® Core™ Ultra 9 Processor 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, DCI-P3: 100%, Refresh Rate: 300Hz, Default refresh rate is 240Hz in Standard, Eco, and Optimized GPU mode. To enable 300Hz, open Armoury Crate and set the the GPU mode to Ultimate.
G-Sync , Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 32GB DDR5-5600 SO-DIMM The memory speed of the systems vary by CPU SPEC Max Capacity: 64GB Support dual channel memory technology |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 |
| Operating System | Windows 11 Home |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Optical Drive | N/A |
| Connection ports |
1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) 1x 2.5G LAN port |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | 280W AC Adapter, Support PD Charge |
| Dimensions W x D x H | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71″ x 11.73″ x 0.93″ ~ 1.26″) |
| Weight | 3.20 Kg (7.05 lbs) |
| Warranty | 3 Years OSS (1 Year PW) |
| Option | Keyboard TH/EN |




















