คุณสมบัติสินค้า
| Model | Lenovo Yoga Pro 7 15IPH11 – 83SN003XTA |
| Processor | Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| Ai PC Category | Copilot+ PC |
| NPU | Up to 50 TOPS |
| Display | 15.3″ 2.5K WQXGA (2560×1600) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% P3, 100% sRGB, 100% Adobe® RGB, 165Hz, Eyesafe®, Dolby Vision®, G-SYNC®, Flicker Free, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro, Pantone® Validated, Pantone® SkinTone™ Validated |
| Touchscreen | OGS, 10-point Multi-touch |
| Pen | Lenovo® Yoga® Pen Gen 2 (Luna Grey) |
| Touchpad | None |
| Memory | 32GB Soldered LPDDR5X-8533 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7 |
| Chipset | Intel® SoC (System on Chip) platform |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| Camera | 5.0MP + IR with E-shutter |
| Optical Drive | N/A |
| Port | · 1x USB-A (USB 10Gbps), Always On
· 1x USB-A (USB 10Gbps) · 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1 · 1x HDMI® 2.1, up to 8K/60Hz · 1x Headphone / microphone combo jack (3.5mm) · 1x SD card reader (UHS-II) |
| Wireless | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Battery | 84Wh |
| Dimension (W x D x H) | 347 x 242 x 16.7 mm (13.66 x 9.53 x 0.66 inches) |
| Weight | Starting at 1.69 kg (3.73 lbs) |
| Color | Luna Grey |
| Warranty | 3Y Premium Care -IPPREM (ESS) |





















