คุณสมบัติสินค้า
| Model | Lenovo Legion 9 18IAX10 – 83EY007HTA |
| Processor | Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache |
| Display | 18″ WQUXGA (3840×2400) IPS 500nits Glossy, 100% DCI-P3, 240Hz / 440Hz, Dolby Vision®, G-SYNC®, DisplayHDR™ 400, 3D display, Low Blue Light, High Gaming Performance |
| Memory | 64GB (2x 16GB) SODIMM DDR5-5200 |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® |
| Graphics | NVIDIA GeForce RTX™ 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
| Operating System | Windows 11 Home |
| Camera | 5.0MP + 3D IR with E-shutter |
| Optical Drive | N/A |
| Port | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2)
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) 2x Thunderbolt™ 5, with USB PD 95-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Card reader 1x Slim tip Power connector |
| Wireless | Intel® Killer™ Wi-Fi® 7 BE1750x, 802.11be 2×2 + BT5.4 |
| Battery | 99.9Wh; 400W Slim Tip (3-pin) |
| Dimension (WxDxH) | 403 x 296.9 x 23.9-27.95 mm (15.87 x 11.69 x 0.94-1.10 inches) |
| Weight | Around 3.75 kg (8.27 lbs) |
| Warranty | 3Y Legion Ultimate Support -IPMAIN (ESS) |
| Color | Eclipse Black |





















