คุณสมบัติสินค้า
| Model | ASUS Vivobook 14 X1404MA-EB5042WA | |
| Processor | Intel® Core™ 5 Processor 320 1.5 GHz (6MB Cache, up to 4.6 GHz, 6 cores, 6 Threads); Intel® NPU up to 16TOPS | |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, 250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)84% | |
| Memory | 8GB DDR5 SO-DIMM *Only supports single-channel memory. |
|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
| Graphics | Intel® Graphics | |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Camera | 720p HD camera With privacy shutter | |
| Optical Drive | N/A | |
| Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
|
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
| Dimension (W x D x H) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | 1.40 kg (3.09 lbs) | |
| Warranty | 2 Years (1 Year Perfect warranty) | |

























