คุณสมบัติสินค้า
| Model | ViewSonic Monitor TD2423 |
| Display Size | 24” |
| Resolution | FHD (1920 x1080) @ 75Hz |
| Panel Type | VA |
| Aspect Ratio | 16 : 9 |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | 3,000:1 (typ) |
| Colour Support | 8 bit (6 bit + Hi-FRC) |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Response Time | 7 ms |
| Viewing Angle | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 40000 Hrs (Min) |
| Backlight Technology | LED |
| Low Blue Light | Software solution |
| Touch Screen | IR, 10-point multi-touch |
| Surface Treatment | Glossy, Hard Coating (7H) |
| Cover Glass Thickness | 1.85mm |
| Ports |
VGA: 1 |
| Audio | Internal Speakers: 2Watts x2 |
| Dimensions (Imperial) :- | |
| Packaging (in) WxDxH | 25.4 x 16.6 x 6.5 |
| Dimensions (Metric) :- | |
| Packaging (mm) | 645 x 422 x 166 |
| Weight (kg) | Net (kg): 5.2 Net Without Stand (kg): 4.7 Gross (kg): 7 |























