คุณสมบัติสินค้า
| Display Size | 27 Inch |
| Resolution | QHD 2560 x 1440 at 300 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 232.8 × 232.8 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1300 : 1 |
| Colour Support | 1.07B |
| Color Gamut (Typ.) | DCI P3 95% (CIE1976) |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Mount Interface | VESA 100 x 100 mm |
| Connectivity:- | |
| DP | YES(1ea) 1.4 |
| HDMI | YES (2ea) |
| USB-C | YES (1ea) |
| USB-C (Power Delivery) | 15W |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Headphone out | 3-pole (Sound Only) |
| Speaker | 5Wx2 |
| Mechanical :- | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Power :- | |
| Input Voltage | 100~240V (50/60Hz) |
| Power Consumption (Typical) | External Power(Adapter) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off Mode) | Less than 0.3W |
| Features : | Black Stabilizer / HDR 10 / DisplayHDR™ 400 / Color Calibrated in Factory / Flicker Safe
/ Reader Mode / Color Weakness / G-SYNC Compatible / AMD FreeSync™ / VRR / Dynamic Action Sync / Crosshair / FPS Counter / User Defined Key / Auto Input Switch / Smart Energy Saving
|
| Dimensions (WxDxH) | • Dimension in Shiping (W x H x D) [mm] 810×165×465mm
• Dimension without Stand (W x H x D) [mm] 613.68×365.77×57.44mm • Dimension with Stand (W x H x D) [mm] 613.68×539.1×239(UP) / 613.68×389.1×239(DOWN) |
| Weight | • Shipping [kg] 7.4kg
• Weight without Stand [kg] 3.4kg • Weight with Stand [kg] 5.47 kg |
| Warranty | 3 Years warranty |





















